2024 NEW KOSPET TANK M3 Ultra Smartwatch Men
NOTE:
This product is not a medical device and cannot beused to diagnose and monitor any medical conditions.
Original KOSPET TANK M3 Ultra GPS Smartwatches Men Waterproof Electronic Smart Watch AOD 480mAh Digital AMOLED Bluetooth Watches
$207.99 – $396.99
Weight | 0.3 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Hign-concerned Chemical | None |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Band length[mm] | 265.6 |
Band width[mm] | 22 |
Weight[g] | 300g |
SIM Card Slot | NONE |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | KOSPET FIT |
Screen Material | AMOLED |
CPU Model | ACTIONS ATS3085L |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 410*502 |
Display Size | 1.96 |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | STEEL |
Band Material | Silica GEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes, support 6 GPS systems |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | 256MB |
ROM | 256MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, Power Reserve, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, compass, Lighting, Countdown, Calculators |
Brand Name | kospet |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 100+ Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 480mAh Pure Cobalt Battery |
Display | 1.43 |
Screen | Always-On Display |
Color | Black/Silver |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | support |
SOS | support |
Phone call | support |
Message | support |
Music Control | support |
Camera Control | support |
Weather | support |
Calculator | support |
Online dial | 100+ (Irregularly updated) |
Custom dial | support |
Calculators | support |
Remote control camera | support |
Find watches | support |
Find your phone | support |
Flashlight | support |
Timers | support |
Stopwatch | support |
Brightness | support |
Altitude | support |
Atmospheric pressure | support |
Compass | support |
Be the first to review “Original KOSPET TANK M3 Ultra GPS Smartwatches Men Waterproof Electronic Smart Watch AOD 480mAh Digital AMOLED Bluetooth Watches” Cancel reply
Related products
Smart Accessories
Smart Accessories
Smart Accessories
Smart Accessories
Smart home cerradura inteligent tuya smart door lock safe fingerprint locker keyless entry
Smart Accessories
Smart Accessories
Smart Accessories
Smart Accessories
Reviews
There are no reviews yet.